| HAMPTON
FERRY |
||||||||||||||||||||||||||||||||||||
Angling Facilities Hampton Ferry, as one of the oldest fisheries in the country, deserves its title as the Mecca of Match Angling. Dedicated to competition angling, we often have pegs available for clubs or individuals on a daily basis. Peg fees only £4.00 per day or part of day. (Includes Car Parking) For details regarding vacancies or bookings, please call 01386 442458 or use our enquiries page. Hampton Ferry Opens and Club Contest bookings can be made direct with: Mrs. Diana Raphael Tel. 01386 442458 or 01386 41270
Angling
Leagues Information
The Fisheasy Teams League 2008/9 Hampton Ferry Waters October 18th - November 8th - November 22nd December 20th January 3th - January 31st - March 7th Points system - Seven matches, Six to count - Points tie taken to weight - Ten Teams of Five
Individual match pools £100 per team. Each match will be fished as an indivual open contest - Weekly Payout: Individual Match pools. Winning Team will be invited to fish The Evesham Angling Festival 2009 Matchfishing Teams Championships DHP(Ltd) INDIVIDUAL MATCH Proposed Income and Expenditure:
Hampton Ferry Teams League OVERALL Proposed Income and Expenditure: 1st Team £500 2nd Team £350 3rd Team £250 Overall Individual £150.00 ************************ Evesham Angling Festival 2008: Saturday August 23th Shakespeare Championships: Sunday 24th August Wychavon District Council Championships : Monday 25th August Midland Angler Teams - Midland Angler Team Championships. Forthcoming Angling Fixtures 2008 ALL SHAKESPEARE AND WYCHAVON QUALIFIERS 10am DRAW AT RAPHAELS ' Restuarant FISHING 12 NOON - 5PM Tickets £20
Saturday 21st June Wychavon Qualifier Sunday 22th June Shakespeare Qualifier Saturday 28th June Shakespeare Qualifier Sunday 29th June Shakespeare Qualifier Saturday 5th July Wychavon Qualifier Sunday 6th July Shakespeare Qualifier Sunday 13th July Shakespeare Qualifier Saturday 19th July Wychavon Qualifier Sunday 20th July Shakespeare Qualifier Saturday 26th July Shakespeare Qualifier Sunday 27th July Wychavon Qualifier Saturday 2nd August Shakespeare Qualifier Sunday 3rd August Match Fishing Teams Qualifier (14 teams of 5) Wednesday 6th August Wychavon Qualifier - Draw 1pm fishing 2-30pm - 7-30pm Saturday 9th August Wychavon Qqualifier Sunday 10th August Shakespeare Qualifier Wednesday 13th August Wychavon Qualifier -Draw 1pm fishing 2-30pm - 7-30pm Saturday 16th August Shakespeare Junior Championship Sunday 17th August Shakespeare Ladies Championship Wednesday 20th August VETERANS CHAMPIONSHIP
All tickets may be booked through Diana R Raphael on 01386 442458 All tickets booked MUST be paid for. PLEASE PAY FOR TICKETS BY 9-50AM - ALL DRAWS WILL BE PROMPT AT 10AM on completion of draw any unpaid undrawn tickets will be sold to waiting customers Tickets limited to 70 per match THERE IS A BIG DEMAND - BOOK NOW |
||||||||||||||||||||||||||||||||||||
Latest Angling Results -
No 1 peg on Evesham Town Waters near Rowing club to peg 40 - Peg 41 top of Hampton Ferry to peg 71 at end of Cafe Meadow.
| Shakespeare Qualifier Sunday 22nd June | Wet and Windy |
58 fished |
| 1st | Nick Young | M.A.P | 11-2-0 | Peg 6 2 Bream |
| 2nd | Jim Smith | Bait Box | 6-13-0 | Peg 22 4 chub & bits |
| 3rd | Steve Roye | 6-9-0 | Peg 1 2 Skimmers Roach / Hemp | |
| 4th | Steve Pierpoint | W.B.Clarke | 6-4-0 | Peg 64 1 Tench & bits |
| 5th | Brian Pollard | Daiwa Gordon League | 6-3-0 | Peg 31 1 Barbel |
| Qualifiers | Nick Young 11-2-0 peg 6 | Brian Pollard 2-12-0 Peg 31 | Ian Sutherland 2-12-0 Peg 71 |
| Shakespeare Qualifier Saturday 28th June | 68 Fished |
| 1st | Paul Glenfield | Garbolino Gunsmiths | 11-8-0 | Peg 30 1 Barbel |
| 2nd | Terry Girdlestone | Gloucester Based | 8-14-0 | Peg 1 1 Tench 1Perch & Bits |
| 3rd | Steve Toone | Nottingham Gentleman | 7-14-0 | Peg 17 I Tench 2 Eels |
| 4th | Dave Harpen | Oxford Isis | 7-9-0 | Peg 64 6 eels |
| 5th | Tim Kaye | London | 6-4-0 | Peg 36 Chub |
| Qualifiers | Terry Girdlestone Peg 1 8-14-0 | Tim Kaye Peg 36 6-4-0 | Dave Harpen Peg 64 7-9-0 |
| Shakespeare Qualifier Sunday 29th June | cool & windy some rain to start | 58 Fished |
| 1st | Wayne Swinscoe | Nottingham | 8-9-8 | Peg 1 Tench & Eels |
| 2nd | Charlei Hague | Earlslwood Angler | 6-10-0 | Peg 16 1 Tench 2lbs 1 perch 2lbs10ozs 1perch 2lbs |
| 3rd | Dave Dowland | Hampton Ferry Angler | 4-7-0 | Peg 22 Perch and bits |
| 4th | Andrew Baines | 4-0-0 | Peg 13 1 Tench |
| 5th | Terry Parrott | Bait Box | 3-12-0 | Peg 45 Bleak |
| Qualifiers | Charlie Hague Peg 16 6-10-0 | Rich Reynolds Peg 40 3-1-0 | Terry Parrott Peg 45 3-12-0 | |||
| Shakespeare Qualifier | Sunday 6th July 2008 | |||||
| 1st | Ian Shepherd | Pershore | 8-6-0 | Peg 56 1 Bream 5lbs & bits | ||
| 2nd | Rob South | 8-2-0 | Peg 27 1 Barbel 1 Perch | |||
3rd |
Tony Marshall | Quorn | 5-7-8 | Peg 4 1 Tench & bits | ||
| 4th | Daniel Ashington | 5-2-0 | Peg 6 3 chub & bits | |||
| 5th | Gary Seadon | Evesham Angler | 3-12-0 | Peg 16 Roach / Hemp | ||
| Qualifiers | Tony Marshall 5-7-8 peg 4 | Rob South 8-2-0 Peg 27 | Ian Shepherd 8-6-0 Peg 56 | |||
| Shakespeare Qualifier | Sunday 13th July 2008 | |||||
| 1st | Paul Wilson | Kidderminster | 16-9-0 | Peg 30 2 Barbel | ||
| 2nd | John Curtis | Daiwa Gordon League | 13-0-0 | Peg35 Chub | ||
| 3rd | Leigh Gardner | W.B.Clarke | 7-2-0 | Peg 1 Bream & Perch | ||
| 4th | Jim Smith | Bait Box |
6-14-0 | Peg 20 Bream & bits | ||
| 5th | Tony Marshall | Quorn | 6-4-0 | Peg 65 Tench & Eels | ||
| Shakespeare Qualifier | Sunday 20th July 2008 | |||||
| 1st | Brian Jarvis | Birmingham Independant | 5-10-0 | Peg 29 1 Barbel | ||
| 2nd | Richard Candy | Cardiff Nomads | 4-5-0 | Peg70 1 Bream & Eels | ||
| 3rd | Steve Hutter | Foxmatch RAF | 3-9-0 | Peg 45 Gudgeon | ||
| 4th | Steve Toone | Nottingham Ace | 3-7-0 | Peg 6 Perch & mixed bag | ||
| 4th | John Price | 3-7-0 | Peg 52 Mixed Bag | |||
| Qualifiers | Brian Jarvis 5-10-0 Peg 29 | Mark Sutton 3-6-0 Peg 2 3-6-8 | Richard Candy Peg70 4-5-0 | |||
| Shakespeare Qualifier | Saturday 26th July 2008 | |||||
| 1st | John Price | Oxford Isis | 8-4-0 | Peg 6 1 Bream & Bits | ||
| 2nd | Richard Hall | Quorn | 6-13-0 | Peg 25 Perch & eels | ||
| 3rd | Trevor Chalk | Trabucco | 6-6-0 | Peg 51 Roach & 1 chub | ||
| 4th | Robert Goddard | Independant Angler | 5-15-0 | Peg 7 Perch | ||
| 4th | Rich Reynolds | Leicester Sensas | 5-15-0 | Peg 41 Perch/Eels |
||
| Qualifiers | John Price 8-4-0 Peg 6 | John Curtis 4-3-0 Peg 71 |
||||
| Shakespeare Qualifier | Saturday August 2nd 2008 |
|||||
| 1st | Brian Pollard | Daiwa Gordon League | 6-6-0 | Peg 70 Eels/bits | ||
| 2nd | Ian Shepherd | Daiwa Gordon League | 5-1-0 | Peg 27 Perch | ||
| 3rd | Robert Goddard | Independant Angler | 4-8-0 | Peg 6 Chub/Eels | ||
| 4th | Tony Bench | Shakespeare | 3-11-0 | Peg 58 Eels | ||
| 5th | Rich Reynolds | Leicester Sensas | 3-6-0 | Peg 51 Eels | ||
| Qualifiers | Robert Goddard 4-8-0 peg 6 | Steve Pallett 3-5-0 Peg 29 | Pete Pembridge 2-5-0 Peg 64 | |||
| Matchfishing Teams Qualifier | Sunday 3rd August 2008 | |||||
| Individual winner | Mark Sutton Paul Glenfield |
Baitbox Oxford |
6-6-0 5-11.0 |
Peg 1 Bream/bits Peg 2 Mixed Bag |
||
|
W.B.Clarke 36 points Baitbox 35 points Baitec 34 Points Mozells Black Country 33 Points Oxford 31 Points |
|
| Shakespeare Qualifier | Sunday 10th August 2008 | |||
| 1st | Jeff Spiers Evesham & District A.A | 17-2-0 | 2 Barbel 11-1-0 & 6-1-0 | Peg 29 |
| 2nd | Timothy Kaye - Lincoln & District A.C | 10-5-0 | 1 Bream & Eels | Peg 70 |
| 3rd | Paul Woodward - Premier Team Woody's | 7-3-0 | 1Bream & Bits | Peg 3 |
| 4th | Gary Seadon - Evesham & District A.A | 6-2-0 | ALL ROACH on Maggot & Caster | Peg 18 |
| 5th | Mark Newman | 5-15-0 | 1 Barbel | Peg 20 |
| Qualifiers | Gary Seadon 6-2-0 peg 18 | Jeff Spiers 17-2-0 Peg 29 | George Avery 3-10-0 Peg 63 |
| Shakespeare Ladies Championship | Sunday August 17th 2008 | ||
|---|---|---|---|
| 1st | Samantha Sim - 10-13-0 | Worthing | 2 Bream & Bits on Pellett using Swimfeeder Peg 30 |
| 2nd | Gemma Mathews 8-11-8 | Bicester | Bream/Perch Pole Maggotts Peg 2 |
| 3rd | Clare Kinnersley - 7-2-0 | Evesham Youth | Bream / Bits Swim feeder Peg 35 |
|---|---|---|---|
| 4th | Marina Sylvester 6-12-0 | Studley | Last Years winner |
| 5th | Charlotte Gore - 3-9-0 | Marsh Green | Peg 8 |
| 6th | Rita Bell 3-7-8 | Yorkshire | Peg 5 |
|---|---|---|---|
| Qualifier | Samantha Sim | ||
| Shakespeare Veterans Qualifier (Over 60) | Wednesday 20th August 2008 |
| 1st | |||
|---|---|---|---|
| 2nd | |||
| 3rd |
| 4th | |||
|---|---|---|---|
| 5th | |||
| 6th |

(Above) Dave Harrell
with his catch on the Shakespeare Wednesday Super Series
15th November 2006
| Fancy Free Fishing
? |